
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 1 | 3CB1-CZP02 | 1 | Basic Engine | |
| ||||
| 2 | 5F1-251 | 1 | Radiator Asm (JB Radiator Specialties, aluminum) | |
| 3 | 5F1-246 | 1 | Mtg; Radiator (bat wing type) | |
| 4 | 5F1-112 | 1 | Hoses; Radiator | |
| 5 | 5Q1-028 | 1 | Mtg; Engine (rigid, 3 holes at bottom), used for FRT | |
| 6 | 5Q1-028 | 1 | Mtg; Engine (rigid, 3 holes at bottom), used for RR | |
| 7 | 2A1-023 | 1 | Skid Rails (w/2 holes per engine mount) | |
| 8 | 6K3-010 | 1 | Guard; Belt Alternator | |
Product and service support matters everyday, not just when you need it most.
Find it
What is E-IDSS?
The E-IDSS is Isuzu’s state of the art diagnostic tool that is used with all current Isuzu electronically controlled engines. It is used to update Isuzu electronic control units and assist technicians in diagnosing Isuzu engine concerns.
Read more FAQs