
Engine Specification Data
Common Specifications:
![]() |
|
|---|---|
| Marine Rating | M1 |
| IMO | |
| EPA Emissions | U.S. EPA Tier 2 Certified |
![]() |
|
|---|---|
| Model | UM6WG1WM-AB1 |
| Number of Cylinders | 6 |
| Bore and Stroke--in.(mm) | 5.79×6.06 (147×154) |
| Displacement--in3 (L) | 957 (15.682) |
| Compression Ratio | 16.0 : 1 |
| Valves per Cylinder--Intake/Exhaust | 2/2 |
| Firing Order | 1-5-3-6-2-4 |
| Combustion System | Direct injection |
| Engine Type | In-line,4-Stroke |
| Aspiration | Turbocharged and Intercooled |
| After cooling System | Sea Water or Engine Coolant |
| Engine Crankcase Vent System | Open |
| Maximum Crankcase Pressure--in.H2O (kPa) | 3.53 0.88 |
![]() |
|
|---|---|
| Rated Power--hp (kW) | 506 (377) |
| Rated Power (Metric) Fuel at 104F (40 C)--PS | 513 |
| Rated Speed--rpm | 1800 |
| Rated Torque-- lb-ft (N-m) | 1475.590972 (2001) |
| Peak Torque--lb-ft (N-m) | 1726 (2339) |
| Peak Torque Speed--rpm | 1200 |
| Torque Rise--percent | 16.9 |
| Low Idle Speed--rpm | 450 |
| BMEP--psi (kPa) | 233 (1603) |
| Smoke at Rated Speed--Bosch NO. | 0 |
![]() |
|
|---|---|
| Minimum Ventilation Area-- in2 (m2) | 357 (0.23) |
| Maximum Allowable Air Temperature Rise | |
| Ambient to Engine Inlet-- F (C) | 77 (25) |
| Engine Air Flow--ft3/min (Nm3/min) | 976 (27.6) |
| Intake Manifold Pressure--psi (kPa) | 16.8 (116) |
| Maximum Air Intake Restriction | |
| Dirty Air Cleaner--in.H2O (kPa) | 20.1 (5.0) |
| Clean Air Cleaner--in.H2O (kPa) | 8 (2.0) |
![]() |
|
|---|---|
| Engine Heat Rejection BTU/min (kW) | 13536.17067 (238.0) |
| Engine Radiated Heat--BTU/min (kW) | 1364.992 (24.0) |
| Coolant Flow--gal/min (L/min) | 80 (301) |
| Minimum Coolant Fill Rate--gal/min (L/min) | 3.2 (12) |
| Thermostat Start to Open-- F (C) | 174 (79) |
| Thermostat Fully Open-- F (C) | 192 (89) |
| Maximum Top Tank Temperature-- F (C) | 210 (99) |
| Min. Water Pump Inlet Pressure--in.H2O (kPa) | 0 0 |
| Recommended Pressure Cap--psi (kPa) | 14.5 (100) |
| Max. Pressure Drop Across Keel Cooler--psi (kPa) | 4.4 (30) |
| Engine Coolant Capacity--qt (L) | 66 (62) |
![]() |
|
|---|---|
| Recommended Battery Capacity | |
| Cold Cranking Amps at 32 F (0) -- amp | 810 |
| Max. Starting Circuit Resistance -- Ohms | 0.002 |
| Starter Rolling Current at 32F (0C)--amp | 380 |
![]() |
|
|---|---|
| Exhaust Temperature-- F (C) | 914 (490) |
| Exhaust Gas Flow--ft3/min (m3/min) High temp.gas | 2587 (73.3) |
| Min. Exhaust Pipe Diameter,Dry--in. (mm) | 6 (150) |
| Min. Exhaust Pipe Diameter,Wet--in. (mm) | 8 (200) |
| Max. Allowable Back Pressure-in.H2O (kPa) | 53.4 (13.3) |
| Max. Weight on Turbocharger--lb (kg) | 33 (15.0) |
![]() |
|
|---|---|
| ECU Description | Isuzu Motors Electronic Control |
| Fuel Injection Pump | DENSO HP0-UHD |
| Governor Type | Electronic Controlled |
| Governor Regulation--percent | 15 |
| Total Fuel Flow--lb/hr (kg/hr) | 655 (297) |
| Total Fuel Flow--gal/hr (L/hr) | 92.5 (350) |
| Min. Rec'd. Fuel Line ID--in. (mm) | 0.75 (19.0) |
| Fuel Consumption--lb/hr (kg/hr) | 171 (77.7) |
| Fuel Consumption--gal/hr (L/hr) | 24.2 (91.6) |
| Maximum Leak Off Line Pressure--psi (kPa) | 5.8 (40.0) |
| Max.Fuel Transfer Pump Suction Lift--ft (m) fuel | 1.6 (0.5) |
| Max.Fuel Inlet Restriction--in.H2O (kPa) | -120.4 (-30) |
| Max.Fuel Height Above Transfer Pump--ft (m) | 9.8 (3.0) |
| Max.Fuel Inlet Temperature -- F (C) | 140 (60.0) |
| Fuel Filter Size at 98% Efficiency--Micron | 4 |
![]() |
|
|---|---|
| Oil Pressure at Rated Speed--psi (kPa) | 50 (346) |
| Oil Pressure at Low Idle--psi (kPa) | 13 (92) |
![]() |
|
|---|---|
| (Includes Engine,Flywheel Housing,Flywheel & Electrics) | |
| Length--in. (mm) | 75 (1905) |
| Width--in. (mm) | 43.0 (1092) |
| Height (centerline to top)--in. (mm) | 32.2 (818) |
| Height (centerline to bottom)--in. (mm) | 17.1 (435) |
| Weight,dry--lb (kg) | 3307 (1500) |
| Center of Gravity Location | |
| From Rear Face of Block (X-axis)--in. (mm) | 20.4 (519) |
| Right of Crankshaft (Y-axis)--in. (mm) | 0.4 (9) |
| Above Crankshaft (Z-axis)--in. (mm) | 7.9 (200) |
| Max.Allow.Static Bending Moment at Rear Face | |
| of Flywhl Hsg w/5-G Load--lb-ft (Nm) | 600 814 |
| Thrust Bearing Load Limit (Forward)--lb (N) | 1850 (8230) |
| Maximum Installed Angle | |
| Front Up--degrees | 12 |
| Front Down--degrees | 0 |
![]() |
|
|---|---|
| Sea Water Pump Flow--gal/min (L/min) | 83 (314) |
| Maximum Inlet Restriction--in.H2O (kPa) | 78.7 (19.6) |
| Maximum Outlet Pressure--psi (kPa) | 1.1 (7.9) |
| Maximum Suction Lift--ft (m) | 6.6 (2.0) |
![]() |
|---|
| Engine rpm |
Crank. Power hp(kW) |
Crank. Torque lb-ft(Nm) |
Prop. Absorption hp(kW) |
Prop. Fuel gal/hr(L/hr) |
|---|---|---|---|---|
| 1800 | 506 (377) | 1476 (2001) | 506 (377) | 24.2 (91.6) |
| 1700 | 491 (366) | 1517 (2057) | 426 (318) | 20.4 (77.2) |
| 1600 | 475 (354) | 1559 (2114) | 355 (265) | 17.0 (64.3) |
| 1500 | 457 (341) | 1601 (2170) | 293 (218) | 14.0 (53.0) |
| 1400 | 438 (326) | 1642 (2227) | 238 (177) | 11.4 (43.1) |
| 1300 | 417 (311) | 1684 (2283) | 190 (142) | 9.1 (34.5) |
| 1200 | 394 (294) | 1726 (2339) | 150 (112) | 7.2 (27.1) |
| 1100 | 331 (247) | 1582 (2144) | 115 (86) | 5.5 (20.9) |
Product and service support matters everyday, not just when you need it most.
Find it
What is E-IDSS?
The E-IDSS is Isuzu’s state of the art diagnostic tool that is used with all current Isuzu electronically controlled engines. It is used to update Isuzu electronic control units and assist technicians in diagnosing Isuzu engine concerns.
Read more FAQs