
![]() |
|
|---|---|
| Type | 4 CYLINDER, 4 CYCLE, WATER COOLED, OHV, INDIRECT INJECTED, TURBOCHARGED |
| Bore Stoke | 85 MM X 96 MM |
| Engine Displacement | 2.2 L |
| Compression Ratio | 21.5:1 |
| Dry Weight | 190 KG (419 LBS) |
| Dimensions - L x W x H | 771.5 MM X 507 MM X 736.8 MM |
| Coolant Capacity (Block) | 2.8 L |
| Lube Oil Capacity | 10.3 L |
|
![]() |
|---|---|
| Alternator A.C. | 50 A |
| Voltage Regulator | 12 V |
| Starter | 2 KW |
| Flywheel Housing | SAE #4 |
| Flywheel | SAE 10 |
| Oil Pan | 10.3 L |
| Fan (7 Blade) | SUCTION |
|
|
|---|---|
| Rated Output | 2500 RPM |
Specifications subject to change without notice.
![]() |
|
|---|---|
| • | U.S. EPA Tier 4 Interim |
| • | EC Stage IIIa |
![]() |
|
|---|---|
Product and service support matters everyday, not just when you need it most.
Find it
What is E-IDSS?
The E-IDSS is Isuzu’s state of the art diagnostic tool that is used with all current Isuzu electronically controlled engines. It is used to update Isuzu electronic control units and assist technicians in diagnosing Isuzu engine concerns.
Read more FAQs