
![]() |
|
|---|---|
| Type | 4 CYLINDER, 4 CYCLE, WATER COOLED, OHV, INDIRECT INJECTED, NATURALLY ASPIRATED DIESEL |
| Bore Stoke | 85 MM X 96 MM |
| Engine Displacement | 2.2 L |
| Compression Ratio | 21.5:1 |
| Dry Weight | 168 KG (370 LBS) |
| Dimensions - L x W x H | 668 MM X 496 MM X 596 MM |
| Coolant Capacity (Block) | 2.8 L |
| Lube Oil Capacity | 8.4 L |
|
![]() |
|---|---|
| Alternator A.C. | 20 A |
| Voltage Regulator | 12 V GENSET |
| Starter | 2 KW |
| Flywheel Housing | SAE #5 |
| Flywheel | SAE 7.5 |
| Oil Pan | 8.4 L |
| Fan (7 Blade) | BLOWER |
|
|
|---|---|
| Rated Output | 1800 RPM |
Specifications subject to change without notice.
![]() |
|
|---|---|
| • | U.S. EPA Tier 4 Interim |
![]() |
|
|---|---|
Product and service support matters everyday, not just when you need it most.
Find it
What is E-IDSS?
The E-IDSS is Isuzu’s state of the art diagnostic tool that is used with all current Isuzu electronically controlled engines. It is used to update Isuzu electronic control units and assist technicians in diagnosing Isuzu engine concerns.
Read more FAQs