
![]() |
|
|---|---|
| Type | 4 CYLINDER, 4 CYCLE, WATER COOLED, OHV, INDIRECT INJECTED, NATURALLY ASPIRATED |
| Bore Stoke | 85 MM X 96 MM |
| Engine Displacement | 2.2 L |
| Compression Ratio | 21.5:1 |
| Dry Weight | 186 KG (410 LBS) |
| Dimensions - L x W x H | 753.7 MM X 501.2 MM X 601.8 MM |
| Coolant Capacity (Block) | 2.8 L |
| Lube Oil Capacity | 8.4 L |
|
![]() |
|---|---|
| Alternator A.C. | 35 A |
| Voltage Regulator | 12 V |
| Starter | 2.0 KW |
| Flywheel Housing | SAE #4 |
| Flywheel | SAE 10, THICK TYPE |
| Oil Pan | 8.4 L |
| Fan (7 Blade) | SUCTION |
|
|
|---|---|
| Rated Output | 2600 RPM |
Specifications subject to change without notice.
![]() |
|
|---|---|
| • | U.S. EPA Tier 4 Interim |
| • | EC Stage IIIa |
![]() |
|
|---|---|
Product and service support matters everyday, not just when you need it most.
Find it
What is E-IDSS?
The E-IDSS is Isuzu’s state of the art diagnostic tool that is used with all current Isuzu electronically controlled engines. It is used to update Isuzu electronic control units and assist technicians in diagnosing Isuzu engine concerns.
Read more FAQs